Tuesday, January 10, 2006

Relief...

Bruce: 1976-1988: 1042.3 IP, 2.83 ERA, 136 ERA+, 300 saves
best #1: 107.3 IP, 1.34 ERA, 327 ERA+, 31 saves
best #2: 122.7 IP, 1.54 ERA, 226 ERA+, 45 saves

Goose: 1972-1994: 1809.3 IP, 3.01 ERA, 126 ERA+, 310 saves
best #1: 133.0 IP, 1.62 ERA, 246 ERA+, 26 saves
best #2: 141.7 IP, 1.84 ERA, 212 ERA+, 26 saves

The first guy goes into the Hall of Fame, and the second guy, being voted upon by the same people at the same time, doesn't. Go figure.

No comments: